There will be ONLY one online exam including both lectures and labs on Tuesday, July 09, 2024 at 9:00 AM. This is a online exam via Canvas/Zoom.
Exam 3 covers topics after the lab 4 and is NOT comprehensive.
Overall, Exam 3 may include material from the following sources:
An OR
gate.
An AND
gate.
A NOT
gate.
!A
refers to the negation of variable A
, and so on:
R = !A!B + AB
R = !ABC + ABC + A!B!C
Using the above equation, do the following:
R = A!B!C + BC
A | B | C | D | U |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 1 | |
0 | 0 | 1 | 0 | |
0 | 0 | 1 | 1 | |
0 | 1 | 0 | 0 | |
0 | 1 | 0 | 1 | |
0 | 1 | 1 | 0 | |
0 | 1 | 1 | 1 | |
1 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | |
1 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | |
1 | 1 | 0 | 1 | |
1 | 1 | 1 | 0 | |
1 | 1 | 1 | 1 |
Using the above truth table, write out the following:
U = !A!B!C!D + !A!BCD + !AB!CD + A!B!C!D + AB!C!D
U = !C!D + !AD
A | B | C | D | Output |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 1 | |
0 | 0 | 1 | 0 | |
0 | 0 | 1 | 1 | |
0 | 1 | 0 | 0 | |
0 | 1 | 0 | 1 | |
0 | 1 | 1 | 0 | |
0 | 1 | 1 | 1 | |
1 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | |
1 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | |
1 | 1 | 0 | 1 | |
1 | 1 | 1 | 0 | |
1 | 1 | 1 | 1 |
Using a K-map, derive an optimized equivalent sum-of-products equation that exploits don't cares where appropriate.